<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firstrade Blog &#187; Other</title>
	<atom:link href="http://blog.firstrade.com/blog/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.firstrade.com/blog</link>
	<description>Born to Invest.</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:07:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firstrade’s clearing firm changed from Ridge to Penson</title>
		<link>http://blog.firstrade.com/blog/2010/06/firstrade%e2%80%99s-clearing-firm-changed-from-ridge-to-penson/</link>
		<comments>http://blog.firstrade.com/blog/2010/06/firstrade%e2%80%99s-clearing-firm-changed-from-ridge-to-penson/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[clearing firm]]></category>
		<category><![CDATA[Firstrade]]></category>
		<category><![CDATA[Penson]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=134</guid>
		<description><![CDATA[Firstrade’s clearing firm changed from Ridge to Penson]]></description>
			<content:encoded><![CDATA[<p>I believe that most of you have received an official letter about us switching clearing firm to Penson. We are all very excited about this move since the scale and structure of Penson will enable us to provide more exciting tools and better services to you.  If you would like to know more about this transition, please leave a comment here, tweet about @firstrade on Twitter, write on FirstradeNext’s wall on Facebook or simply give us a call, we will be happy to answer your questions and concerns!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2010/06/firstrade%e2%80%99s-clearing-firm-changed-from-ridge-to-penson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on OSI so far?</title>
		<link>http://blog.firstrade.com/blog/2010/02/thoughts-on-osi-so-far/</link>
		<comments>http://blog.firstrade.com/blog/2010/02/thoughts-on-osi-so-far/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[OSI]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=111</guid>
		<description><![CDATA[We&#8217;re currently in the transitional phase of OSI, which kicked in late last month. When entering an options order, it&#8217;s prefix is the root symbol, followed by a descriptive tail (called a series key) of the expiration date, strike price, and whether it is a call or a put.
This transition is designed for people to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently in the transitional phase of OSI, which kicked in late last month. When entering an options order, it&#8217;s prefix is the root symbol, followed by a descriptive tail (called a series key) of the expiration date, strike price, and whether it is a call or a put.</p>
<p>This transition is designed for people to get used to the new formatting, without moving away from the root symbols that option traders are already familiar with (an argument I don&#8217;t quite agree with, I think ultimately we&#8217;re more familiar with the underlying stock symbol). Starting in March, the new OSI will kick in, featuring the underlying symbol followed by the series key.</p>
<p>How has this transition affected your options trading? Chime in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2010/02/thoughts-on-osi-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design and Internet Explorer 6</title>
		<link>http://blog.firstrade.com/blog/2010/02/web-design-and-internet-explorer-6/</link>
		<comments>http://blog.firstrade.com/blog/2010/02/web-design-and-internet-explorer-6/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firstrade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=106</guid>
		<description><![CDATA[Firstrade encounters the same issues as Google when we are design webpages, so we're definitely hoping Google's actions will lead IE6 users to upgrade to newer browsers. In the meantime, rest assured that our site will continue to support IE6 and all the other popular browsers out there.]]></description>
			<content:encoded><![CDATA[<p>Who creates the rules on the internet? Microsoft? Mozilla? Google? The answer is W3C, the <a href="http://www.w3.org" target="_blank">World Wide Web Consortium</a>, an organization with 333 members with a mission to create the standards of the internet as we know it today. Members include the usual household names of the internet, Apple, Google, Mozilla, and Microsoft.</p>
<p>For our latest website, we&#8217;re obviously going to adhere to the latest in W3C standards. By following these guidelines, you are almost assured to have websites that look, and function uniformly across all browsers.</p>
<p><em>Except for Microsoft Browsers. Which just happen to be the dominant browser out there.</em></p>
<p>Of the browser from Microsoft, IE6 is notoriously difficult to deal with. PNG transparency, not there. There are often times when you think you have made the perfect design, only to find that the page looks completely different in IE6. To make matters worse, when you finally fix things for IE6, sometimes IE7 or IE8 would break, for no apparent reason.</p>
<p>That&#8217;s why Google has announced that it will stop supporting IE6 at the end of this month for their feature rich web applications, such as Google Documents. I do believe that with this change, the products from Google will come faster and run more stable than now.</p>
<p>What does this mean for us? Firstrade encounters the same issues as Google when we are design webpages, so we&#8217;re definitely hoping Google&#8217;s actions will lead IE6 users to upgrade to newer browsers. In the meantime, rest assured that our site will continue to support IE6 and all the other popular browsers out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2010/02/web-design-and-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for colleagues with a non-iPhone + data plan.</title>
		<link>http://blog.firstrade.com/blog/2009/12/looking-for-colleagues-with-a-non-iphone-data-plan/</link>
		<comments>http://blog.firstrade.com/blog/2009/12/looking-for-colleagues-with-a-non-iphone-data-plan/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=97</guid>
		<description><![CDATA[As I was introducing the mobile platform to some of our coworkers last week, I really was blown away by the iPhone. Not the technology, but how Apple has managed to make people adopt a data plan.
First I asked for a show of hands to see who has a data plan, a few hands came [...]]]></description>
			<content:encoded><![CDATA[<p>As I was introducing the mobile platform to some of our coworkers last week, I really was blown away by the iPhone. Not the technology, but how Apple has managed to make people adopt a data plan.</p>
<p>First I asked for a show of hands to see who has a data plan, a few hands came up. Then I asked who has an iPhone, some hands came up.</p>
<p>Then I asked, who has a data plan, but no iPhone? Silence.</p>
<p>I remember back in the early 2000s, T-Mobile tried so hard to sell me a data plan. However it simply was not justifiable. &#8220;You can check your local weather&#8221; wasn&#8217;t too exciting. How things have changed.</p>
<p>Time for me to find a few phones to test out our system.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2009/12/looking-for-colleagues-with-a-non-iphone-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the iPhone Made Data Relevant in the Mobile Space.</title>
		<link>http://blog.firstrade.com/blog/2009/10/how-the-iphone-made-data-relevant-in-the-mobile-space/</link>
		<comments>http://blog.firstrade.com/blog/2009/10/how-the-iphone-made-data-relevant-in-the-mobile-space/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Mobility Trading]]></category>
		<category><![CDATA[Wireless Trading]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=92</guid>
		<description><![CDATA[By making data-driven services easy and accessible to the everyday folks, cellular phones have moved beyond calls and texting. Cell phones today are expected to check email, get maps, find reviews, etc.]]></description>
			<content:encoded><![CDATA[<p>In the past few weeks, we&#8217;ve gotten quite a few requests for iPhone Applications on our forums, blogs, and Facebook group. Looking around, it seems that iPhones are everywhere, every block, every other person.</p>
<p>Back when the iPhone was released, now over 2 years ago, those with iPhones were part of the unique, or shall I say &#8220;cool&#8221; crowd. The same could be said 5 years ago in US colleges, when those who owned laptops with the glowing Apple logo really stood out. Nowadays, in some colleges, those without a Macbook are actually the minority.</p>
<p>Today, over half of the IT team at Firstrade has iPhones of various incarnation. I still remember launch day 2007 when everyone looked in awe and envy when a college camped out successfully and brought it in.</p>
<p>My goal today, however, is not to praise the iPhone. Instead I want to talk about what the iPhone did for the mobile space. By making data-driven services easy and accessible to the everyday folks, cellular phones have moved beyond calls and texting. Cell phones today are <strong>expected</strong> to check email, get maps, find reviews, etc. Believe it or not the technology has been around for over 10 years, but Apple made it easy, just as it did the personal computer back in the 80s.</p>
<p>This brings us to our new mobile trading platform. While the Apple smart phone is the dominant smart phone in the US today, in many other countries Microsoft and Nokia&#8217;s Symbian-based devices still have a large group of loyal users. At Firstrade, we want to make sure that every smart phone platform, and every data-capable cell phone can enjoy the benefits of trading online, with a fast and intuitive interface. In the next few weeks we&#8217;ll be releasing the Firstrade Mobility website, and I think everyone&#8217;ll be quite happy with it.</p>
<p>Next step, apps. That&#8217;s another post for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2009/10/how-the-iphone-made-data-relevant-in-the-mobile-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making your commute more productive</title>
		<link>http://blog.firstrade.com/blog/2009/10/making-your-commute-more-productive/</link>
		<comments>http://blog.firstrade.com/blog/2009/10/making-your-commute-more-productive/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Commute]]></category>
		<category><![CDATA[iPhone Application]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=90</guid>
		<description><![CDATA[What more can we achieve during the morning drive outside of email, twitter and facebook? As Firstrade continues to improve its personalized site and services, how we position future mobile applications so that it improves the user's productivity will be very important.]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://webworkerdaily.com/2009/09/28/wait-time-work-time-how-to-make-travel-time-pay">WebWorkerDaily</a> on how to make commutes more productive, and while I don&#8217;t fully agree with the writer on jam-packing your commute time with work prep, I realized how much the &#8220;morning commute&#8221; has changed since the arrival of smart phones.</p>
<p>For decades, the morning commute was a time to read the newspaper and get a head start on knowing what&#8217;s going on in the world. Nowadays, all the information dispatched to your mobile phone is personalized, customized content. With it, you can get a head-start on not just the day&#8217;s current events, but also your own tasks and duties.</p>
<p>That got me thinking. What more can we achieve during the morning drive outside of email, twitter and facebook? As Firstrade continues to improve its personalized site and services, how we position future mobile applications so that it improves the user&#8217;s productivity will be very important.</p>
<p>If you drive, please stick to the radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2009/10/making-your-commute-more-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, we missed an issue of the newsletter.</title>
		<link>http://blog.firstrade.com/blog/2009/09/oops-we-missed-an-issue-of-the-newsletter/</link>
		<comments>http://blog.firstrade.com/blog/2009/09/oops-we-missed-an-issue-of-the-newsletter/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=88</guid>
		<description><![CDATA[To all of my loyal newsletter readers, I just noticed yesterday that because of the intense development of FirstradeNEXT (which is a codename, btw), I completely forgot to send out the September issue of the newsletter.
To make it up to you guys, the October newsletter will be packed with more exciting tidbits about the upcoming [...]]]></description>
			<content:encoded><![CDATA[<p>To all of my loyal newsletter readers, I just noticed yesterday that because of the intense development of FirstradeNEXT (which is a codename, btw), I completely forgot to send out the September issue of the newsletter.</p>
<p>To make it up to you guys, the October newsletter will be packed with more exciting tidbits about the upcoming beta. We are closely monitoring the blogs, <a href="http://www.twitter.com/firstradeNEXT" target="_blank">Twitter</a> and <a href="http://www.facebook.com/home.php#/pages/FirstradeNEXT/231675175014" target="_blank">Facebook</a> for your feedback, and you will not be disappointed when we launch this <img src='http://blog.firstrade.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2009/09/oops-we-missed-an-issue-of-the-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Suggestions?</title>
		<link>http://blog.firstrade.com/blog/2009/08/any-suggestions/</link>
		<comments>http://blog.firstrade.com/blog/2009/08/any-suggestions/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:37:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Firstrade]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=81</guid>
		<description><![CDATA[We want to know what features you guys would like in the new Firstrade site.]]></description>
			<content:encoded><![CDATA[<p>As we continue to finish up the site we want to know if there&#8217;s anything we can do to help our customers have a fufilling experience. We want to know what features you guys would like in the new Firstrade site. Check out FirstradeNEXT on twitter and facebook. See our little thumbnail previews to the new site and comment on them. Want to suggest a feature? Get on facebook, twitter or our blog and leave a comment. We hope to incorporate your ideas into our new site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2009/08/any-suggestions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Become a fan of FirstradeNEXT!</title>
		<link>http://blog.firstrade.com/blog/2009/08/become-a-fan-of-firstradenext/</link>
		<comments>http://blog.firstrade.com/blog/2009/08/become-a-fan-of-firstradenext/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:55:29 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=75</guid>
		<description><![CDATA[Here at the blog we like to mix it up, a little funny, a little news, a bit of commentary and information on about our site. But you see the brand new FirstradeNEXT button right below subscribe to us? If you&#8217;re looking for nothing but firstrade updates and want a chance to try out the [...]]]></description>
			<content:encoded><![CDATA[<p>Here at the blog we like to mix it up, a little funny, a little news, a bit of commentary and information on about our site. But you see the brand new FirstradeNEXT button right below subscribe to us? If you&#8217;re looking for nothing but firstrade updates and want a chance to try out the new trading system before anyone else? Become a fan! Right now we have a couple of small snapshots of our sleek upcoming site and we&#8217;ll continue to update you on the latest and greatest things coming to Firstrade on FirstradeNEXT. So become a fan! and while your at it, let your friends know too <img src='http://blog.firstrade.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2009/08/become-a-fan-of-firstradenext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Bailout&#8230; A Small Gain</title>
		<link>http://blog.firstrade.com/blog/2009/07/cit-bailout-a-small-gain/</link>
		<comments>http://blog.firstrade.com/blog/2009/07/cit-bailout-a-small-gain/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:30:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[small gain]]></category>

		<guid isPermaLink="false">http://blog.firstrade.com/blog/?p=58</guid>
		<description><![CDATA[Just when it seemed CIT was hopeless falling into the same bankruptcy pit as other companies, they are saved&#8230; for now. CIT, a financial business offering loans to small businesses are saved by  bondholders who agreed to a three billion dollar deal. This allows CIT to buy sometime to stablize. This in return has bumped [...]]]></description>
			<content:encoded><![CDATA[<p>Just when it seemed CIT was hopeless falling into the same bankruptcy pit as other companies, they are saved&#8230; for now. CIT, a financial business offering loans to small businesses are saved by  bondholders who agreed to a three billion dollar deal. This allows CIT to buy sometime to stablize. This in return has bumped the CIT&#8217;s stock up, making it gain 81% today. However, this is only a short beneficial gain.  Sure they have stability for now, but with small-businesses defaulting and a continued crippling economy it only holds off the bankruptcy for now. Also, other small businesses are seeking other banks for loans as they see CIT breakdown. Read more about it <a href="http://www.reuters.com/article/ousiv/idUSN1444850020090720?pageNumber=2&amp;virtualBrandChannel=0&amp;sp=true">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.firstrade.com/blog/2009/07/cit-bailout-a-small-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
